Description
| ITEM # | LENGTH | SIZE | TIPPET DIAMETER | BUTT DIAMETER |
| 130592 | 7.5’ | 6X | 0.005” / .13 MM | 0.017” / .43 mm |
| 130608 | 7.5’ | 5X | 0.006” / .15 mm | 0.020” / .48 mm |
| 130615 | 7.5’ | 4X | 0.007” / .18 mm | 0.021” / .53 mm |
| 130622 | 7.5’ | 3X | 0.008” / .20 mm | 0.021” / .53 mm |
| 130646 | 7.5’ | 2X | 0.009” / .23 mm | 0.022” / .56 mm |
| 130653 | 7.5’ | 1X | 0.010” / .25 mm | 0.022” / .56 mm |
| 130660 | 7.5’ | 0X | 0.011” / .28 mm | 0.022” / .56 mm |
| 130677 | 9’ | 7X | 0.004” / .10 mm | 0.016” / .41 mm |
| 130684 | 9’ | 6X | 0.005” / .13 MM | 0.017” / .43 mm |
| 130691 | 9’ | 5X | 0.006” / .15 mm | 0.020” / .50 mm |
| 130707 | 9’ | 4X | 0.007” / .18 mm | 0.021” / .53 mm |
| 130714 | 9’ | 3X | 0.008” / .20 mm | 0.021” / .53 mm |
| 130721 | 9’ | 2X | 0.009” / .23 mm | 0.022” / .56 mm |
| 130738 | 9’ | 1X | 0.010” / .25 mm | 0.022” / .56 mm |
| 130745 | 9’ | 0X | 0.011” / .28 mm | 0.022” / .56 mm |

