Daiwa Samurai Braided Line - Green


Model: DSB-B15LB150YG
Price:
Sale price$28.61

Shipping calculated at checkout

Description

Samurai braided line is unlike any other braided line on the market. Extremely strong and sensitive, noticeably thinner, softer, smoother and more flexible than ordinary braids. That means less friction for better casts; reduced line noise on the retrieve; and a faster sink rate due to less current resistance. Available in 150-yard, 300-yard and 1500-yard spools.

150 YARD FILLER SPOOLS GREEN
Model Number lb.Test kg.Test Inches mm Equivalent Diameter Mono
DSB-B15LB150YG 15 7.5 0.007 0.18 2.5lb
DSB-B20LB150YG 20 10.0 0.009 0.22 4lb.
DSB-B30LB150YG 30 13.5 0.010 0.25 6lb.
DSB-B40LB150YG 40 20.0 0.012 0.31 8lb.
DSB-B55LB150YG 55 26.0 0.014 0.36 10lb.
DSB-B70LB150YG 70 32.0 0.016 0.40 14lb.
DSB-B80LB150YG 80 36.0 0.017 0.44 17lb.
300 YARD FILLER SPOOLS GREEN
Model Number lb.Test kg.Test Inches mm Equivalent Diameter Mono
DSB-B15LB300YG 15 7.5 0.007 0.18 2.5lb.
DSB-B20LB300YG 20 10.0 0.009 0.22 4lb.
DSB-B30LB300YG 30 13.5 0.010 0.25 6lb.
DSB-B40LB300YG 40 20.0 0.012 0.31 8lb.
DSB-B55LB300YG 55 26.0 0.014 0.36 10lb.
DSB-B70LB300YG 70 32.0 0.016 0.40 14lb.
DSB-B80LB300YG 80 36.0 0.017 0.44 17lb.
1500 YARD BULK SPOOLS GREEN
Model Number lb.Test kg.Test Inches mm Equivalent Diameter Mono
DSB-B15LBG 15 7.5 0.007 0.18 2.5lb.
DSB-B20LBG 20 10.0 0.009 0.22 4lb.
DSB-B30LBG 30 13.5 0.010 0.25 6lb.
DSB-B40LBG 40 20.0 0.012 0.31 8lb.
DSB-B55LBG 55 26.0 0.014 0.36 10lb.
DSB-B70LBG 70 32.0 0.016 0.40 14lb.
DSB-B80LBG 80 36.0 0.017 0.44 17lb.
DSB-B100LBG 100 45.0 0.020 0.50 20lb.
DSB-B150LBG 150 68.0 0.024 0.62 30lb.

You may also like

Recently viewed