Penn Fathom II Lever Drag Reel


Size: FTHII25NLD
Price:
Sale price$330.57

Shipping calculated at checkout

Description

  • The all-new FathomTM II Lever Drag reels take a class-leading reel and raise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every pplication. Integrating the palm side plate and frame allows the FathomTM II Lever Drag reels to be more compact in hand and increases strength. The Pull-to-Turn preset knobs allow the angler to truly set it, and forget it. At the Fathom'sTM core is a stainless steel main and pinion gear and a forged and machined aluminum spool for maximum durability.

    FEATURES

    • One-piece Machined Aluminum Frame and Sideplate for the Ultimate in Gear Strength
    • Dura-Drag™ system
    • Stainless Steel Main and Pinion Gear
    • Pull-To-Turn Preset Knob Eliminates Accidental Changes to the Drag
    • Forged and Machined Aluminum Spool
    • 5 Stainless Steel Bearing System
    • Removable Top Spacer Bar and Lugs (60 and 80 Sizes Only)

     

    MODEL NUMBER REEL HANDLE POSITION GEAR RATIO BEARING COUNT COLOR MONO CAPACITY BRAID CAPACITY MAX DRAG LB DRAG TYPE REEL SIZE SKU
    FTHII10XNLD RIGHT 5.3:1 5 BLACK SILVER 350/8 325/10 220/12 425/15 345/20 260/30 20LB | 9.0KG LEVER DRAG 10XN 1563376
    FTHII15LD RIGHT 5.3:1 5 BLACK SILVER 515/10 300/15 200/20 550/20 410/30 335/40 20LB | 9.0KG LEVER DRAG 15 1563377
    FTHII25NLD RIGHT 5.3:1 5 BLACK SILVER 330/20 300/25 245/30 675/30 555/40 475/50 33LB | 14.9KG LEVER DRAG 25N 1563378
    FTHII30LD RIGHT 5.3:1 5 BLACK SILVER 405/25 330/30 255/40 740/40 635/50 525/65 33LB | 14.9KG LEVER DRAG 30 1563379
    FTHII40NLDHS RIGHT 7.1:1 5 BLACK SILVER 715/16 600/20 410/30 1500/20 1125/30 920/40 14LB | 6.4KG LEVER DRAG 40N 1563380
    FTHII60NLDHS RIGHT 6.1:1 5 BLACK SILVER 795/20 590/30 460/40 1335/40 1140/50 950/65 14LB | 6.4KG LEVER DRAG 60N 156338

     

 


You may also like

Recently viewed