Berkley Trilene XL Smooth Casting Monofilament Fishing Line


Size: 4 lb
Colour: Clear
Capacity: 110yd
Price:
Sale price$6.26

Shipping calculated at checkout

Description

The Best Trilene XL Ever! Stronger and Smoother than ever, the improved formula has 20% greater knot strength and over 50% greater wet strength. 20% more flexible, for smooth casting and maximum manageability.

  • Smooth casting for maximum manageability
  • Smooth Casting - Resists twists and kinks
  • Super Strong - Incredible strength for confidence and control
  • Sensitive - Good feel for structure and strikes


XL304-15 4 LB | 1.8 KG 3000 YD | 2743 M CLEAR 1001963
XLPS8-15 8 LB | 3.6 KG 110 YD | 100 M CLEAR 1002009
XLPS14-15 14 LB | 6.3 KG 110 YD | 100 M CLEAR 1002015
XLPS17-15 17 LB | 7.7 KG 110 YD | 100 M CLEAR 1002016
XLPS20-15 20 LB | 9 KG 110 YD | 100 M CLEAR 1002017
XLEP20-15 20 LB | 9 KG 1000 YD | 914 M CLEAR 1002157
XLPS8-26 8 LB | 3.6 KG 110 YD | 100 M FLUORESCENT CLEAR/BLUE 1002323
XLPS10-26 10 LB | 4.5 KG 110 YD | 100 M FLUORESCENT CLEAR/BLUE 1002325
XLEP20-26 20 LB | 9 KG 1000 YD | 914 M FLUORESCENT CLEAR/BLUE 1002456
XLPS12-22 12 LB | 5.4 KG 110 YD | 100 M LOW-VIS GREEN 1002495
XLFS14-22 14 LB | 6.3 KG 300 YD | 274 M LOW-VIS GREEN 1279684
XLFS6-26 6 LB | 2.7 KG 330 YD | 301 M FLUORESCENT CLEAR/BLUE 1279688
XLFS12-26 12 LB | 5.4 KG 300 YD | 274 M FLUORESCENT CLEAR/BLUE 1279691
XLFS14-26 14 LB | 6.3 KG 300 YD | 274 M FLUORESCENT CLEAR/BLUE 1279692
XLFS2-15 2 LB | 0.9 KG 330 YD | 301 M CLEAR 1562050
XLFS4-15 4 LB | 1.8 KG 330 YD | 301 M CLEAR 1562051
XLFS6-15 6 LB | 2.7 KG 330 YD | 301 M CLEAR 1562052
XLFS8-15 8 LB | 3.6 KG 330 YD | 301 M CLEAR 1562053
XLFS10-15 10 LB | 4.5 KG 300 YD | 274 M CLEAR 1562054
XLFS12-15 12 LB | 5.4 KG 300 YD | 274 M CLEAR 1562055
XLFS14-15 14 LB | 6.3 KG 300 YD | 274 M CLEAR 1562056
XLFS17-15 17 LB | 7.7 KG 300 YD | 274 M CLEAR 1562057
XLFS20-15 20 LB | 9 KG 270 YD | 246 M CLEAR 1562058
XLFS25-15 25 LB | 11.3 KG 270 YD | 246 M CLEAR 1562099
XLFS30-15 30 LB | 13.6 KG 250 YD | 228 M CLEAR 1562100
XLFS4-26 4 LB | 1.8 KG 330 YD | 301 M FLUORESCENT CLEAR/BLUE 1562101
XLFS8-26 8 LB | 3.6 KG 330 YD | 301 M FLUORESCENT CLEAR/BLUE 1562103
XLFS10-26 10 LB | 4.5 KG 300 YD | 274 M FLUORESCENT CLEAR/BLUE 1562104
XLFS17-26 17 LB | 7.7 KG 300 YD | 274 M FLUORESCENT CLEAR/BLUE 1562107
XLFS20-26 20 LB | 9 KG 270 YD | 246 M FLUORESCENT CLEAR/BLUE 1562108
XLFS4-22 4 LB | 1.8 KG 330 YD | 301 M LOW-VIS GREEN 1562109
XLFS6-22 6 LB | 2.7 KG 330 YD | 301 M LOW-VIS GREEN 1562110
XLFS8-22 8 LB | 3.6 KG 330 YD | 301 M LOW-VIS GREEN 1562111
XLFS10-22 10 LB | 4.5 KG 300 YD | 274 M LOW-VIS GREEN 1562112
XLFS12-22 12 LB | 5.4 KG 300 YD | 274 M LOW-VIS GREEN 1562113
XLFS17-22 17 LB | 7.7 KG 300 YD | 274 M LOW-VIS GREEN 1562115
XLFS20-22 20 LB | 9 KG 270 YD | 246 M LOW-VIS GREEN 1562116
XLPS2-15 2 LB | 0.9 KG 110 YD | 100 M CLEAR 1563411
XLPS4-15 4 LB | 1.8 KG 110 YD | 100 M CLEAR 1563412
XLPS6-15 6 LB | 2.7 KG 110 YD | 100 M CLEAR 1563413
XLPS10-15 10 LB | 4.5 KG 110 YD | 100 M CLEAR 1563415
XLPS12-15 12 LB | 5.4 KG 110 YD | 100 M CLEAR 1563416
XLEP4-15 4 LB | 1.8 KG 1000 YD | 914 M CLEAR 1563510
XLEP6-15 6 LB | 2.7 KG 1000 YD | 914 M CLEAR 1563511
XLEP8-15 8 LB | 3.6 KG 1000 YD | 914 M CLEAR 1563512
XLEP10-15 10 LB | 4.5 KG 1000 YD | 914 M CLEAR 1563513
XLEP12-15 12 LB | 5.4 KG 1000 YD | 914 M CLEAR 1563514
XLEP14-15 14 LB | 6.3 KG 1000 YD | 914 M CLEAR 1563515
XLEP17-15 17 LB | 7.7 KG 1000 YD | 914 M CLEAR 1563516
XL302-15 2 LB | 0.9 KG 3000 YD | 2743 M CLEAR 1563518
XL306-15 6 LB | 2.7 KG 3000 YD | 2743 M CLEAR 1563520
XL308-15 8 LB | 3.6 KG 3000 YD | 2743 M CLEAR 1563521
XL3010-15 10 LB | 4.5 KG 3000 YD | 2743 M CLEAR 1563522
XL3012-15 12 LB | 5.4 KG 3000 YD | 2743 M CLEAR 1563523
XL3014-15 14 LB | 6.3 KG 3000 YD | 2743 M CLEAR 1563524
XL3017-15 17 LB | 7.7 KG 3000 YD | 2743 M CLEAR 1563525
XL3020-15 20 LB | 9 KG 3000 YD | 2743 M CLEAR 1563526
XL3025-15 25 LB | 11.3 KG 2600 YD | 2377 M CLEAR 1563527
XL3030-15 30 LB | 13.6 KG 2300 YD | 2102 M CLEAR 1563528
XLPS4-26 4 LB | 1.8 KG 110 YD | 100 M FLUORESCENT CLEAR/BLUE 1563529
XLPS6-26 6 LB | 2.7 KG 110 YD | 100 M FLUORESCENT CLEAR/BLUE 1563530
XLEP6-26 6 LB | 2.7 KG 1000 YD | 914 M FLUORESCENT CLEAR/BLUE 1563533
XLEP8-26 8 LB | 3.6 KG 1000 YD | 914 M FLUORESCENT CLEAR/BLUE 1563534
XLEP10-26 10 LB | 4.5 KG 1000 YD | 914 M FLUORESCENT CLEAR/BLUE 1563535
XLEP12-26 12 LB | 5.4 KG 1000 YD | 914 M FLUORESCENT CLEAR/BLUE 1563536
XLEP14-26 14 LB | 6.3 KG 1000 YD | 914 M FLUORESCENT CLEAR/BLUE 1563537
XLEP17-26 17 LB | 7.7 KG 1000 YD | 914 M FLUORESCENT CLEAR/BLUE 1563538
XLPS4-22 4 LB | 1.8 KG 110 YD | 100 M LOW-VIS GREEN 1563540
XLPS6-22 6 LB | 2.7 KG 110 YD | 100 M LOW-VIS GREEN 1563541
XLPS8-22 8 LB | 3.6 KG 110 YD | 100 M LOW-VIS GREEN 1563542
XLPS10-22 10 LB | 4.5 KG 110 YD | 100 M LOW-VIS GREEN 1563543
XLEP4-22 4 LB | 1.8 KG 1000 YD | 914 M LOW-VIS GREEN 1563545
XLEP6-22 6 LB | 2.7 KG 1000 YD | 914 M LOW-VIS GREEN 1563546
XLEP8-22 8 LB | 3.6 KG 1000 YD | 914 M LOW-VIS GREEN 1563547
XLEP10-22 10 LB | 4.5 KG 1000 YD | 914 M LOW-VIS GREEN 1563548
XLEP12-22 12 LB | 5.4 KG 1000 YD | 914 M LOW-VIS GREEN 1563549
XLEP14-22 14 LB | 6.3 KG 1000 YD | 914 M LOW-VIS GREEN 1563550
XLEP17-22 17 LB | 7.7 KG 1000 YD | 914 M LOW-VIS GREEN 1563551
XLEP20-22 20 LB | 9 KG 1000 YD | 914 M LOW-VIS GREEN 1563552
XL304-22 4 LB | 1.8 KG 3000 YD | 2743 M LOW-VIS GREEN 1563553
XL306-22 6 LB | 2.7 KG 3000 YD | 2743 M LOW-VIS GREEN 1563554
XL308-22 8 LB | 3.6 KG 3000 YD | 2743 M LOW-VIS GREEN 1563555
XL3010-22 10 LB | 4.5 KG 3000 YD | 2743 M LOW-VIS GREEN 1563556
XL3012-22 12 LB | 5.4 KG 3000 YD | 2743 M LOW-VIS GREEN 1563557
XL3014-22 14 LB | 6.3 KG 3000 YD | 2743 M LOW-VIS GREEN 1563558
XL3017-22 17 LB | 7.7 KG 3000 YD | 2743 M LOW-VIS GREEN 1563559
XL3020-22 20 LB | 9 KG 3000 YD | 2743 M LOW-VIS GREEN 1563560




You may also like

Recently viewed